The Coach House is available from the beginning of March until the end of November as the weather can sometimes be unpredictable..
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Prices for 2021
March – June 2021 £115 a night. Minimum stay 3 nights £700 for the week
Easter 2nd – 5th April 2021 £125 a night. Minimum stay 4 nights
May Bank Holiday 1st – 3rd May 2021 £125 a night. Minimum stay 3 nights
Spring Bank Holiday 29th – 31st May 2021 £125 a night. Minimum stay 3 nights
July – September 2021 £125 a night. Minimum stay 3 nights £800 for the week
August Bank Holiday 28th – 30th August 2021 £125 a night. Minimum stay 3 nights
October – November 2021 £110 a night. Minimum stay 3 nights £700 for the week
Mail Us
Call Us
Landline Number
01287 660781
If we’re unable to take your call please leave a message alternatively send us a quick email and we’ll get back to you as soon as possible.