The Coach House is ordinarily available between March and November. Due to the regular severe weather outside these dates we don’t normally take bookings, however it may be possible to book during this period if you are prepared to take the risk! please e-mail or ring if you are interested.

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Free | |
Booked | |
Closed |
Prices
- 25th – 27th August 2018
£115 a night. Minimum stay 3 nights.
- October to November 2018
£95 a night. Minimum stay 3 nights.1 week – £600
- March – June 2019
£105 a night. Minimum stay 3 nights£680 for the week
- Easter 19th – 22nd April 2019
£115 a night. Minimum stay 4 nights
- Early May Bank Holiday 4th – 6th May 2019
£115 a night. Minimum stay 3 nights
- Spring Bank Holiday 25th – 27th May 2019
£115 a night. Minimum stay 3 nights
- July – September 2019
£115 a night. Minimum stay 3 nights£750 for the week
- August Bank Holiday 24th.- 26th August 2019
£115 a night. Minimum stay 3 nights
- October – November 2019
£100 a night. Minimum stay 3 nights£650 for the week
Call Us
Landline Number
01287 660781
If we’re unable to take your call please leave a message alternatively send us a quick email and we’ll get back to you as soon as possible.